TAFLA V

Réttur til jöfnunariðgjalds til þeirra sem hafa fengið úrskurðað viðmiðunariðgjald. Taflan sýnir rétt til jöfnunariðgjalds sem hlutfall (%) af greiddu iðgjaldi mv. 10% iðgjald eða viðmiðunargjald hvort heldur sem lægra er miðað við aldur og fæðingarár.

Fæðingarár 1955-1959

Aldur 1955 1956 1957 1958 1959
42 1,97% 1,98% 2,01% 2,03% 1,97%
43 4,08% 4,10% 4,13% 4,16% 4,10%
44 6,18% 6,21% 6,24% 6,28%

6,22%

45 8,27% 8,30% 8,34% 8,38% 8,33%
46 10,36% 10,40% 10,44% 10,49% 10,44%
47 12,45% 12,50% 12,55% 12,60% 12,56%
48 14,57% 14,62% 14,68% 14,74% 14,70%
49 16,70% 16,76% 16,83% 16,89% 16,86%
50 18,87% 18,94% 19,01% 19,08% 19,05%
51 21,08% 21,15% 21,23% 21,31% 21,28%
52 23,33% 23,41% 23,49% 23,58% 23,55%
53 25,63% 25,71% 25,80% 25,90% 25,88%
54 27,98% 28,08% 28,17% 28,27% 28,26%
55 30,40% 30,50% 30,60% 30,71% 30,70%
56 32,88% 32,98% 33,09% 33,20% 33,20%
57 35,42% 35,53% 35,65% 35,76% 35,76%
58 38,04% 38,15% 38,27% 38,39% 37,37%
59 40,71% 40,83% 40,95% 41,06% 41,03%
60 43,46% 43,58% 43,69% 43,78% 43,74%
61 46,28% 46,38% 46,48% 46,57% 46,52%
62 4916% 49,25% 49,33% 49,41% 49,35%
63 52,11% 52,19% 52,26% 52,32% 52,24%
64 55,75% 55,80% 55,85% 55,88% 55,77%
65 59,61% 59,66% 59,69% 59,72% 59,60%
66 66,08% 66,10% 66,11% 66,11% 65,96%
67 0,00% 0,00% 0,00% 0,00% 0,00%

 

Fæðingarár 1960-1969

Aldur 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
42 1,99% 2,02% 2,05% 1,98% 2,01% 2,03% 2,05% 2,06% 2,08% 2,08%
43 4,13% 4,17% 4,20% 4,14% 4,17% 4,19% 4,22% 4,24% 4,25% 4,26%
44 6,26% 6,30% 6,33% 6,27% 6,31% 6,34% 6,37% 6,39% 6,42% 6,43%
45 8,37% 8,42% 8,46% 8,41% 8,45% 8,48% 8,52% 8,55% 8,57% 8,59%
46 10,49% 10,54% 10,59%

10,54%

10,58% 10,63% 10,37% 10,70% 10,73% 10,76%
47 12,62% 12,67% 12,73%

12,68%

12,73% 12,78% 12,82% 12,86% 12,90% 12,93%
48 14,76% 14,82% 14,88%

14,84%

14,90% 14,95% 15,00% 15,05% 15,09% 15,11%
49 16,93% 17,00% 17,06%

17,02%

17,09% 17,15% 17,20% 17,25% 17,28% 17,30%
50

19,13%

19,20% 19,27%

19,24%

19,31% 19,37% 19,43% 19,47% 19,50% 19,52%
51

21,36%

21,44% 21,52%

21,49%

21,57% 21,64% 21,68% 21,72% 21,75% 21,77%
52

23,64%

23,73% 23,81%

23,79%

23,87% 23,92% 23,97% 24,01% 24,04% 24,06%
53

25,97%

26,07% 26,16%

26,13%

26,20% 26,26% 26,31% 26,34% 26,37% 26,39%
54

28,36%

28,46% 28,55%

28,52%

28,58% 28,64% 28,69% 28,72% 28,75% 28,77%
55

30,80%

30,91% 30,99%

30,95%

31,01% 31,07% 31,11% 31,15% 31,17% 31,19%
56

33,31%

33,40% 33,48%

33,43%

33,49% 33,55% 33,59% 33,62% 33,64% 33,66%
57

35,85%

35,94% 36,02%

35,97%

36,03% 36,08% 36,12% 36,14% 36,16% 36,17%
58

38,46%

38,54% 38,62%

38,56%

38,61% 38,66% 38,69% 38,71% 38,73% 38,73%
59

41,12%

41,19% 41,26%

41,19%

41,24% 41,28% 41,31% 41,33% 41,34% 41,33%
60

43,82%

43,89% 43,95%

43,88%

43,92% 43,92% 43,95% 43,97% 43,98% 43,98%
61

46,59%

46,65% 46,70%

46,61%

46,64% 46,66% 46,67% 46,67% 46,66% 46,64%
62

49,41%

49,45% 49,49%

49,39%

49,41% 49,42% 49,42% 49,41% 49,39% 49,36%
63

52,28%

52,32% 52,34%

52,23%

52,23% 52,23% 52,21% 52,19% 52,16% 52,11%
64

55,79%

55,80% 55,81%

55,66%

55,64% 55,62% 55,58% 55,53% 55,48% 55,53%
65

59,61%

59,61% 59,60%

59,44%

59,41% 59,38% 59,33% 59,27% 59,21% 59,13%
66

65,95%

65,93% 65,89%

65,70%

65,65% 65,59% 65,52% 65,44% 65,36% 65,26%
67

0,00%

0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%

 

Fæðingarár 1970-1979

Aldur 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
42 2,09% 2,08% 2,17% 2,16% 2,20% 2,15% 2,19% 2,23% 2,23% 2,28%
43 4,27% 4,27% 4,37% 4,36% 4,33% 4,39% 4,34% 4,39% 4,42% 4,46%
44 6,44% 6,45% 6,55% 6,53% 6,50% 6,56% 6,52% 6,57% 6,61% 6,64%
45 8,61% 8,62% 8,71% 8,69% 8,66% 8,73% 8,69% 8,74% 8,78% 8,81%
46 10,78% 10,78% 10,87% 10,85% 10,82% 10,89% 10,85% 10,90% 10,95% 10,98%
47 12,94% 12,94% 13,03% 13,02% 12,99% 13,06% 13,02% 13,07% 13,12% 13,15%
48 15,11% 15,12% 15,21% 15,20% 15,17% 15,24% 15,20% 15,25% 15,30% 15,34%
49 17,31% 17,31% 17,41% 17,39% 17,37% 17,44% 17,40% 17,45% 17,5% 17,54%
50 19,53% 19,53% 19,63% 19,61% 19,59% 19,66% 19,62% 19,68% 19,73% 19,77%
51 21,78% 21,78% 21,89% 21,87% 21,84% 21,92% 21,87% 21,93% 21,98% 22,02%
52 24,07% 24,07% 24,18% 24,16% 24,13% 24,21% 24,16% 24,22% 24,27% 24,31%
53 26,40% 26,40% 26,51% 26,48% 26,54% 26,59% 26,63% 26,66% 26,69% 26,70%
54 28,78% 2877% 28,88% 28,86% 28,82% 28,90% 28,85% 28,91% 28,95% 28,99%
55 31,19% 31,19% 31,29% 31,27% 31,23% 31,31% 31,25% 31,31% 31,36% 31,40%
56 33,66% 33,65% 33,75% 33,73% 33,69% 33,76% 33,70% 33,76% 33,80% 33,84%
57 36,17% 36,16% 36,26% 36,22% 36,18% 36,25% 36,19% 36,24% 36,28% 36,32%
58 38,72% 38,71% 38,80% 38,77% 38,72% 38,78% 38,71% 38,76% 38,80% 38,83%
59 41,32% 41,29% 41,39% 41,34% 41,29% 41,35% 41,27% 41,32% 41,35% 41,38%
60 43,95% 43,91% 44,00% 43,95% 43,89% 43,95% 43,86% 43,90% 43,93% 43,95%
61 46,61% 46,57% 46,65% 46,59% 46,52% 46,57% 46,48% 46,51% 46,53% 46,55%
62 49,32% 49,26% 49,34% 49,26% 49,18% 49,23% 49,12% 49,15% 49,16% 49,17%
63 52,06% 51,99% 52,06% 51,97% 51,87% 51,91% 51,79% 51,81% 515,82% 51,82%
64 55,34% 55,25% 55,30% 55,19% 55,08% 55,10% 54,96% 54,97% 54,96% 54,95%
65 59,04% 58,95% 58,99% 58,87% 58,75% 58,76% 58,62% 58,61% 58,60% 58,58%
66 65,15% 65,03% 65,05% 64,91% 64,77% 64,77% 64,60% 64,58% 64,56% 64,52%
67 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%

Fæðingarár 1980-1982

Aldur 1980 1981 1982
42 2,28% 2,29% 2,30%
43 4,48% 4,50% 4,51%
44 6,67% 6,68% 6,70%
45 8,84% 8,86% 8,88%
46 11,01% 11,03% 11,05%
47 13,19% 13,21% 13,23%
48 15,37% 15,40% 15,41%
49 17,57% 17,60% 17,62%
50 19,80% 19,82% 19,84%
51 22,05% 22,08% 22,10%
52 24,34% 24,37% 24,38%
53 26,66% 26,69% 26,70%
54 29,03% 29,05% 29,06%
55 31,43% 31,45% 31,46%
56 33,86% 33,88% 33,90%
57 36,34% 36,36% 36,37%
58 38,85% 38,87% 38,87%
59 41,40% 41,41% 41,41%
60 43,96% 43,97% 43,97%
61 46,56% 46,55% 46,55%
62 49,17% 49,16% 49,15%
63 51,81% 51,80% 51,77%
64 54,93% 54,90% 54,87%
65 58,55% 58,52% 58,48%
66 64,48% 64,44% 64,38%
67 0,00% 0,00% 0,00%